2023-09-19T23:53:06Z - 2024-09-19T23:53:06Z

Overview

0 Active Pull Requests
4 Active Issues
Excluding merges, 2 authors have pushed 25 commits to master and 25 commits to all branches. On master, 18 files have changed and there have been 1643 additions and 1085 deletions.

10 Releases published by 1 user

Published 0.2.0 2024-04-07 12:44:51 +03:00

Published 0.1.3 2024-03-19 22:23:57 +02:00

Published 0.1.2 2024-03-08 00:20:02 +02:00

Published 0.1.1-test4 2024-03-08 00:16:56 +02:00

Published 0.1.1-test3 2024-03-08 00:06:54 +02:00

Published 0.1.1-test2 2024-03-07 23:54:27 +02:00

Published 0.1.1-test1 2024-03-07 23:27:21 +02:00

Published 0.1.1 2024-03-07 22:54:24 +02:00

Published 0.1.0 2024-01-21 11:39:36 +02:00

Published v0.0.27 2023-10-09 21:08:26 +03:00

4 Issues closed from 1 user

Closed #32 Add supply/exhaust fan speeds to HA dashboard 2024-07-02 23:29:22 +03:00

Closed #34 Test Gitea -> GitHub mirroring 2024-01-14 18:56:38 +02:00

Closed #33 Readonly mode, for exporter only 2023-10-09 21:35:34 +03:00

Closed #31 Possibility to disable HTTP basic auth 2023-10-09 21:08:51 +03:00